Go to Bottom

MAIN BAZAR Jodi Chart

Mo Tue Wed Thu Fri
45 30 53 47 57
97 21 61 67 80
99 80 96 86 80
85 85 54 68 39
32 82 32 64 76
99 43 49 59 94
20 23 79 72 11
25 60 43 55 41
94 80 13 26 49
26 67 57 31 92
91 65 98 91 23
51 53 32 62 65
03 66 57 51 95
33 54 07 88 96
77 41 56 61 29
80 28 64 44 68
11 00 98 02 49
17 93 81 17 01
12 12 27 51 43
18 62 43 78
 
Go to Top